Skip to Main Content

Rams Athletics

Central Dauphin High School

Menu

Rams Athletics

Central Dauphin High School

Rams Athletics

Central Dauphin High School

Roster.

Number Name Position Year Height Weight
COLTON BRYNER Manager 2020
24 MALEIGHA CUFF M 2022 5'9"
17 SYDNEY HARRIS M 2021 5'9"
14 MACKENZIE MAASS OH 2020 6'1"
13 HAILI MCCONNELL OH/RH 2020 5'10"
23 KALISTA MCPOYLE S 2021 5'5"
JACOB MILLER Manager 2022
29 MACKENZIE MITCHELL M 2022 5'11"
34 ALIVIA PARLIN S 2020 5'6"
2 CATHERINE ROSLER LIBERO 2020 5'1"
15 ALLLISON STUBBLEFIELD OH 2020 5'10"
26 LEAH VEREB S 2022 5'3"
25 MADISON VONNEIDA DS 2021 5'6"
30 ABIGAIL WAGNER MB 2020 5'10"
NATHAN WICKENHEISER Manager 2021
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://cdathletics.com