Skip to Main Content

Rams Athletics

Central Dauphin High School

Menu

Rams Athletics

Central Dauphin High School

Rams Athletics

Central Dauphin High School

Roster.

Number Name Position Year Height Weight
ALEXIS BUIE 2023
4 LAUREN CAVOLI Guard 2024 5'2"
10 MEGAN CAVOLI Guard 2022 5'6"
24 KENEDY COOPER Guard 2023 5'6"
20 MARLIE DICKERSON Guard 2022 5'11"
35 ALEXIS FERGUSON Forward 2024 5'11"
40 AMELIA GREEN Guard/Forward 2022 5'7"
23 MADISON LaFRANCE Guard 2021 5'9"
34 LEAH McGARVEY Guard 2024 5'9"
11 CAROLINE SHIERY Forward 2022 6'3"
22 AVA VALENTIN Guard 2024 5'7"
5 ISABELLE VOGEL Guard 2021 5'11"
25 SAMANTHA WIDNICK Guard 2024 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://cdathletics.com