Girls Junior High Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central Dauphin East HS | CENTRAL DAUPHIN EAST | . | |||
(A) | vs Hershey HS | HERSHEY | . | |||
(H) | vs Susquehanna Township HS | CENTRAL DAUPHIN MS | . | |||
(A) | vs Middletown Area HS | MIDDLETOWN MS | . | |||
(H) | vs Palmyra Area HS | CENTRAL DAUPHIN MS | . | |||
(A) | vs Lower Dauphin HS | LOWER DAUPHIN | . | |||
(H) | vs Milton Hershey School | CENTRAL DAUPHIN MS | . | |||
(H) | vs Central Dauphin East HS | CENTRAL DAUPHIN MS | . | |||
(H) | vs Hershey HS | CENTRAL DAUPHIN MS | . | |||
(A) | vs Cumberland Valley HS | Mountain View MS | . | |||
(A) | vs Susquehanna Township HS | SUSQUEHANNA TWP MS (WOOD ST) | . | |||
(H) | vs Middletown Area HS | CENTRAL DAUPHIN MS | . | |||
(A) | vs Palmyra Area HS | PALMYRA MS | . | |||
(H) | vs Lower Dauphin HS | CENTRAL DAUPHIN MS | . | |||
(A) | vs Milton Hershey School | MILTON HERSHEY MS | . |
https://cdathletics.com