Girls Junior High JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hershey HS | CENTRAL DAUPHIN MS | Cancelled | . | ||
(A) | vs Palmyra Area Middle School | PALMYRA MS | Cancelled | . | ||
(H) | vs CENTRAL DAUPHIN EAST MS | CENTRAL DAUPHIN MS | Postponed | . | ||
(A) | vs MILTON HERSHEY MS | MILTON HERSHEY MS | Postponed | . | ||
(A) | vs Mifflin County HS | MIFFLIN COUNTY MS | Cancelled | . | ||
(H) | vs CENTRAL DAUPHIN EAST MS | CENTRAL DAUPHIN MS | Postponed | . | ||
(H) | vs MIDDLETOWN | CENTRAL DAUPHIN MS | Cancelled | . | ||
(A) | vs STEELTON-HIGHSPIRE | STEEL-HIGH | Cancelled | . | ||
(A) | vs Hershey HS | HERSHEY MS | 23 - 26 L | . | ||
(H) | vs Palmyra Area Middle School | CENTRAL DAUPHIN MS | 12 - 26 L | . | ||
(A) | vs CENTRAL DAUPHIN EAST MS | CENTRAL DAUPHIN EAST MS | 37 - 29 W | . | ||
(H) | vs Chambersburg Area M.S. North | CENTRAL DAUPHIN MS | 25 - 19 W | . | ||
(A) | vs Lower Dauphin Middle School | LOWER DAUPHIN MS | Postponed | . | ||
(H) | vs Mifflin County HS | CENTRAL DAUPHIN MS | 19 - 31 L | . | ||
(H) | vs CENTRAL DAUPHIN EAST MS | CENTRAL DAUPHIN MS | 36 - 20 W | . | ||
(A) | vs MIDDLETOWN MS | MIDDLETOWN MS | Postponed | . | ||
(H) | vs STEELTON-HIGHSPIRE | CENTRAL DAUPHIN MS | Cancelled | . | ||
(H) | vs Lower Dauphin Middle School | CENTRAL DAUPHIN MS | 21 - 32 L | . | ||
(A) | vs Palmyra Area Middle School | PALMYRA MS | . | |||
(A) | vs Lower Dauphin Middle School | LOWER DAUPHIN MS | Cancelled | . |
https://cdathletics.com