Girls JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hershey HS | HERSHEY | 2 - 3 L | . | ||
(A) | vs Lower Dauphin HS | LOWER DAUPHIN | 3 - 2 W | . | ||
(H) | vs Harrisburg HS | CENTRAL DAUPHIN HS | Cancelled | . | ||
(H) | vs Mechanicsburg Area SH | CENTRAL DAUPHIN HS | 5 - 0 W | . | ||
(A) | vs Northern HS/MS | NORTHERN | 3 - 2 W | . | ||
(H) | vs East Pennsboro Area | CENTRAL DAUPHIN HS | 5 - 0 W | . | ||
(A) | vs Chambersburg Area H.S. | CHAMBERSBURG | Postponed | . | ||
(H) | vs Cedar Cliff HS | CENTRAL DAUPHIN HS | 5 - 0 W | . | ||
(H) | vs Mifflin County HS | Cancelled | . | |||
(A) | vs Carlisle Area SD | CARLISLE HS | Cancelled | . | ||
(A) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY HS | Postponed | . | ||
(A) | vs State College Area SD | Cancelled | . | |||
(H) | vs RED LAND | CENTRAL DAUPHIN HS | 4 - 1 W | . | ||
(H) | vs Palmyra Area | CENTRAL DAUPHIN HS | 5 - 0 W | . | ||
(A) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY HS | 2 - 3 L | . |
https://cdathletics.com