Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Carlisle Area SD | DICKINSON COLLEGE (KLINE CENTER) | Cancelled | . | ||
(A) | vs Hershey HS | Keystone Aquatic Center | Postponed | . | ||
(A) | vs Chambersburg Area H.S. | Postponed | . | |||
(H) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY HS | Postponed | . | ||
(A) | vs Dallastown MS/HS | DALLASTOWN HS | 61 - 108 L | . | ||
(A) | vs State College Area SD | STATE COLLEGE HS | . | |||
(A) | vs Mechanicsburg Area SH | MECHANICSBURG | 110 - 60 W | . | ||
(H) | vs BYE | . | ||||
(A) | vs Hershey HS | Keystone Aquatic Center | . | |||
(A) | vs Exeter Township | ALBRIGHT COLLEGE | Cancelled | . | ||
(A) | vs Chambersburg Area H.S. | . | ||||
(A) | vs Mifflin County HS | JUNIATA VALLEY YMCA | . | |||
(H) | vs CUMBERLAND VALLEY | CUMBERLAND VALLEY HS | . |
https://cdathletics.com