Boys Junior High JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Dauphin East HS | LINGLESTOWN MS | 36 - 32 W | . | ||
(A) | vs Palmyra Area | PALMYRA | 34 - 30 W | . | ||
(A) | vs Cedar Cliff HS | CEDAR CLIFF MS | 38 - 24 W | . | ||
(A) | vs State College Area SD | STATE COLLEGE HS | . | |||
(H) | vs Hershey HS | LINGLESTOWN MS | 35 - 18 W | . | ||
(A) | vs STEELTON-HIGHSPIRE | STEEL-HIGH | 36 - 29 W | . | ||
(H) | vs Lower Dauphin HS | LINGLESTOWN MS | 10 - 29 L | . | ||
(A) | vs Milton Hershey HS | MILTON HERSHEY | . | |||
(H) | vs MIDDLETOWN | LINGLESTOWN MS | Postponed | . | ||
(H) | vs MIDDLETOWN | LINGLESTOWN MS | . | |||
(A) | vs SUSQUEHANNA TOWNSHIP | SUSQUEHANNA TWP MS (WOOD ST) | 50 - 29 W | . | ||
(H) | vs Mifflin County HS | LINGLESTOWN MS | 53 - 22 W | . | ||
(A) | vs Central Dauphin East HS | SWATARA MIDDLE SCHOOL | 33 - 43 L | . | ||
(H) | vs Palmyra Area | LINGLESTOWN MS | 29 - 30 L | . | ||
(A) | vs Hershey HS | HERSHEY | 49 - 23 W | . | ||
(H) | vs STEELTON-HIGHSPIRE | CENTRAL DAUPHIN HS MAIN GYM | 44 - 18 W | . | ||
(A) | vs Lower Dauphin HS | LOWER DAUPHIN | 42 - 38 W | . |
https://cdathletics.com